More than 300 Kentucky chapter members, 1,300 youth members and adult advisers of the Family, Career and Community Leaders of America (FCCLA) attended a Nov. 10-12 meeting in Washington, D.C., and the annual FCCLA National Cluster Meeting Nov. 17-19 in Oklahoma City.
The meeting’s theme – “Be Inspired by FCCLA” – encouraged the youth to lead others, develop new skills, explore career opportunities, build strong families and make a difference in their communities. The meeting also provided opportunities for members to compete in career-focused skill demonstration competitions and team events that challenged students’ knowledge in personal finance, consumer responsibilities, technology, health and safety, and more.
By attending national cluster meetings, students were given opportunities to demonstrate skills they’ve learned through FCCLA, while experiencing a new city, culture and situations that they may encounter in their colleges and careers.
FCCLA Skill Demonstration Event Winners from Washington, D.C.
Participant | School | Name of Event | Place |
---|---|---|---|
Ramey Hensley | Highlands High School (Fort Thomas Independent) | Consumer Math Challenge , Senior | 3rd |
Alyssa Dillon | Grant County High School | Culinary Chicken Fabrication, Occupation | 2nd |
Tori Brumer | Highlands High School (Fort Thomas Independent) | Culinary Knife Skills, Senior | 1st |
Sophie Ison | Highlands High School (Fort Thomas Independent) | Culinary Math Challenge, Senior | 2nd |
Kyle Williams | Walton-Verona High School (Walton-Verona Independent) | Culinary Math Challenge, Senior | 1st |
Alyssa Dixon | Highlands High School (Fort Thomas Independent) | Early Childhood Challenge, Senior | 3rd |
Rachel Farney | Highlands High School (Fort Thomas Independent) | Early Childhood Challenge, Senior | 1st |
Abigail Spencer | Mason County High School | FCCLA Knowledge Challenge, Senior | 3rd |
Eliziabeth Mairose | Highlands High School (Fort Thomas Independent) | Hospitality, Tourism, and Recreation Challenge, Senior | 2nd |
Abigail Smith | Walton-Verona High School | Hospitality, Tourism, and Recreation Challenge, Senior | 1st |
Ekaterina Kovatsenko | South Oldham High School (Oldham County) | Impromptu Speaking, Senior | 1st |
Luke Naas | Walton-Verona High School | Nutrition Challenge, Senior | 1st |
FCCLA Skill Demonstration Event Winners, Oklahoma City
Participant | School | Name of Event | Place |
---|---|---|---|
Maranya Shobe | Warren Central High School (Warren County) | Consumer Math Challenge, Senior | 2nd |
Kate Taylor | Washington County High School | Culinary Math Challenge, Senior | 2nd |
Allison Clabes | Beaumont Middle School (Fayette County) | Early Childhood Challenge, Junior | 2nd |
Caroline Devine | Beaumont Middle School (Fayette County) | Early Childhood Challenge, Junior | 1st |
Jami Taylor | Washington County High School | FCCLA Knowledge Challenge, Senior | 2nd |
Emma Moyers | Warren Central High School (Warren County) | Hospitality, Tourism and Recreation Challenge, Occupation | 2nd |
Logan Justice | Beaumont Middle School (Fayette County) | Impromptu Speaking, Junior | 2nd |
Leave A Comment