More Kentucky students are taking Advanced Placement (AP) tests and scoring higher, according to data released Tuesday by the College Board.
Since 2008, the number of Kentucky public high school students taking AP examinations has more than doubled and the number of tests with a qualifying score of 3, 4, or 5, has increased by 115 percent.
Number of AP Test-Takers | Number of Tests | Number of Scores 3-5 | |
2008 | 14,664 | 23,280 | 10,925 |
2009 | 16,958 | 27,129 | 13,178 |
2010 | 19,604 | 31,742 | 14,837 |
2011 | 23,547 | 37,977 | 17,404 |
2012 | 26,523 | 43,185 | 20,316 |
2013 | 28,147 | 45,553 | 21,922 |
2014 | 30,133 | 48,734 | 23,519 |
The Advanced Placement program gives students the opportunity to pursue college-level coursework while still in high school.
“Kentucky has made a commitment to expanding access to challenging coursework for students thanks in part to our AdvanceKentucky initiative,” said Education Commissioner Terry Holliday. “AdvanceKentucky is contributing significantly to the numbers, especially among students who are traditionally underserved and underrepresented in Advanced Placement courses.”
AdvanceKentucky is a statewide math-science initiative designed to expand access to, and participation and success in academically rigorous coursework such as AP classes for Kentucky high school students.
A total of 88 Kentucky high schools in 64 districts have participated in AdvanceKentucky since its inception in 2008; more than 3,100 AP and pre-AP math, science and English teachers statewide have taken advantage of AdvanceKentucky’s summer training program.
Significantly more students in AdvanceKentucky schools earn higher scores on AP exams when compared with their peers. Research also shows they are less likely to need postsecondary remediation and are more likely to stay in college. AdvanceKentucky is an initiative of the Kentucky Science and Technology Corporation, the state’s affiliate of the National Math and Science Initiative (NMSI).
Since 2008, the AP participation and performance of ethnic groups in Kentucky’s public schools has increased significantly, in large part due to the AdvanceKentucky initiative.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
African American | 686 | 14 | 1,011 | 1,295 | 1,412 | 1,495 | 1,466 |
American Indian | 45 | 41 | 60 | 76 | 91 | 116 | 120 |
Asian | 602 | 693 | 720 | 832 | 922 | 1,044 | 1,093 |
Hispanic | 283 | 388 | 448 | 577 | 754 | 869 | 965 |
White | 12,511 | 14,369 | 16,496 | 19,794 | 22,014 | 23,493 | 25,304 |
Other | 303 | 409 | 442 | 538 | 582 | 684 | 670 |
No Response | 234 | 244 | 427 | 435 | 748 | 446 | 515 |
TOTAL | 14,664 | 16,958 | 19,604 | 23,547 | 26,523 | 28,147 | 30,133 |
The number of AP test scores of 3, 4 or 5 has risen for students in all ethnic groups.
NUMBER OF STUDENTS SCORING 3, 4 OR 5 ON AN AP EXAM – BY ETHNICITY
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
African American | 204 | 255 | 287 | 372 | 379 | 384 | 605 |
American Indian | 19 | 21 | 25 | 24 | 44 | 45 | 71 |
Asian | 406 | 471 | 477 | 561 | 624 | 667 | 1,496 |
Hispanic | 150 | 190 | 223 | 301 | 364 | 379 | 661 |
White | 6,088 | 7,298 | 8,247 | 9,633 | 10,979 | 11,854 | 19,872 |
Other | 150 | 182 | 199 | 270 | 268 | 342 | 572 |
No Response | 112 | 130 | 224 | 170 | 341 | 137 | 242 |
TOTAL | 7,129 | 8,547 | 9,682 | 11,331 | 12,999 | 13,808 | 23,519 |
Although it varies from school to school, most colleges require a minimum qualifying score of 3 on an AP exam to earn college credit for the course. According to the College Board, the typical student who receives a score of 3 or higher on two AP exams has the potential to save an average of more than $1,700 at a public four-year college in Kentucky and $4,700 at a private institution.
Leave A Comment