(FRANKFORT, KY) – According to National Assessment of Educational Progress (NAEP) scores released Oct. 30, Kentucky schools have failed to make progress in the critical areas of 4th- and 8th-grade reading and mathematics for a decade (see attached chart). The assessment, which is given every two years to a sample of elementary and middle school students throughout the country, was administered in the spring of 2019 to 6,300 students in 318 Kentucky schools.
NAEP is the only assessment that measures what U.S. students know and can do in various subjects from state to state and in some urban districts (including Jefferson County Public Schools). While Kentucky’s students performed about the same as students in roughly half of other states, scores either remained the same from 2009 and 2017 or dropped slightly.
2019 NAEP Scale Scores – Kentucky Compared to Other States/Jurisdictions
Grade/Subject | States/Jurisdictions Scoring Lower than Kentucky | States/Jurisdictions Scoring Higher than Kentucky | States/Jurisdictions Scoring About the Same as Kentucky |
---|---|---|---|
4th-grade reading | 13 | 7 | 31 |
8th-grade reading | 16 | 11 | 24 |
4th-grade mathematics | 9 | 15 | 27 |
8th-grade mathematics | 9 | 26 | 16 |
Student performance on NAEP fits into one of four categories: Below Basic, Basic, Proficient or Advanced. In Kentucky, 33% of 4th-graders and 27% of 8th-graders were Below Basic in reading, signaling what Kentucky Education Commissioner Wayne Lewis refers to as an “academic emergency.” In mathematics, 19% of 4th-graders and 33% of 8th-graders scored at the Below Basic level.
“I would like us to make more progress than we’ve had recently in both reading and math, but the number and percentage of Kentucky 4th- and 8th-graders with performance at the Below Basic level on NAEP is what troubles me most. The results are not surprising, however, in that these results align with the results of recent statewide assessment results on K-PREP,” said Lewis.
“If we are serious about changing these outcomes, we have to act intentionally and strategically to ensure all Kentucky students, particularly our most vulnerable students, have access to high-quality, standards-aligned curriculum and effective instruction. If we don’t change the quality of learning experiences provided for students in classrooms, we shouldn’t expect student outcomes to change. Some of our students come to us with significant challenges, and it is those students who need great schools the most. Some Kentucky schools and districts are beating the odds and growing even our students with the greatest needs. Others are not. That has to change.”
2019 NAEP Achievement Level Percentages
Grade/Subject | Below Basic | Basic | Proficient | Advanced |
---|---|---|---|---|
4th-grade reading | 33 | 67 | 35 | 9 |
8th-grade reading | 27 | 73 | 33 | 4 |
4th-grade mathematics | 19 | 81 | 40 | 7 |
8th-grade mathematics | 33 | 67 | 29 | 7 |
Jefferson County Public Schools (JCPS) saw a slight increase in 8th-grade math performance. The district saw a 7-point decline in 4th-grade reading.
“The performance of JCPS has a tremendous impact on Kentucky’s progress, as it is the largest district in Kentucky by far and one of the largest districts in the country. As JCPS makes significant progress, so will Kentucky.” said Lewis. “Together, we must continue our focus on ensuring students have access to high-quality curriculum and effective instruction – especially our most vulnerable students.”
Also similar to K-PREP scores, achievement gaps between high- and low-income groups and different racial groups persist in the 2019 NAEP scores for Kentucky. NAEP protects the confidentiality of students, teachers and schools that participate by not reporting individual student, teacher or school data. However, NAEP does provide results for major demographic groups. The data shows performance gaps persist at both the state and national levels.
“Too often access to high-quality curriculum and effective instruction is differentiated based on students’ background, putting our most vulnerable students at risk for an adulthood of poverty and other challenges,” said Lewis. “The systemic flaws in our system that allow and perpetuate such inequity must be changed. Unless we acknowledge and boldly address those flaws, making policy and practice decisions that truly put students’ needs first, students in academic emergency will remain on the fast track to poverty, dependency and prison.”
NAEP Reading Scale Scores by Free or Reduced-Price Meal Eligibility
4th Grade Eligible KY | 4th Grade Eligible NATION | 4th Grade Not Eligible KY | 4th Grade Not Eligible NATION | 8th Grade Eligible KY | 8th Grade Eligible NATION | 8th Grade Not Eligible KY | 8th Grade Not Eligible NATION | |
---|---|---|---|---|---|---|---|---|
1998 | 206 | 195 | 227 | 226 | 251 | 245 | 270 | 268 |
2002 | 209 | 202 | 229 | 229 | 253 | 249 | 273 | 271 |
2003 | 209 | 201 | 229 | 229 | 257 | 246 | 273 | 271 |
2005 | 212 | 203 | 228 | 230 | 256 | 247 | 271 | 270 |
2007 | 212 | 205 | 234 | 232 | 252 | 247 | 271 | 271 |
2009 | 215 | 206 | 236 | 232 | 257 | 249 | 276 | 273 |
2011 | 216 | 207 | 236 | 234 | 260 | 251 | 278 | 275 |
2013 | 213 | 207 | 237 | 236 | 258 | 254 | 281 | 278 |
2015 | 219 | 209 | 241 | 237 | 259 | 253 | 279 | 276 |
2017 | 215 | 208 | 237 | 236 | 256 | 253 | 278 | 277 |
2019 | 212 | 207 | 235 | 235 | 253 | 249 | 277 | 275 |
NAEP Reading Scale Scores by Race
4th Grade White KY | 4th Grade White NATION | 4th Grade African American KY | 4th Grade African American NATION | 8th Grade White KY | 8th Grade White NATION | 8th Grade African American KY | 8th Grade African American NATION | |
---|---|---|---|---|---|---|---|---|
1998 | 220 | 223 | 199 | 192 | 264 | 268 | 246 | 242 |
2002 | 222 | 227 | 199 | 198 | 267 | 271 | 248 | 244 |
2003 | 221 | 227 | 202 | 197 | 269 | 270 | 245 | 244 |
2005 | 222 | 228 | 203 | 199 | 266 | 269 | 248 | 242 |
2007 | 225 | 230 | 203 | 203 | 264 | 270 | 247 | 244 |
2009 | 228 | 229 | 204 | 204 | 269 | 271 | 249 | 245 |
2011 | 226 | 230 | 210 | 205 | 271 | 272 | 248 | 248 |
2013 | 227 | 231 | 204 | 205 | 272 | 275 | 247 | 250 |
2015 | 231 | 232 | 212 | 206 | 271 | 273 | 247 | 247 |
2017 | 227 | 231 | 204 | 205 | 268 | 274 | 246 | 248 |
2019 | 225 | 229 | 199 | 203 | 266 | 271 | 239 | 244 |
NAEP Mathematics Scale Scores by Free or Reduced-Price Meal Eligibility
4th Grade Eligible KY | 4th Grade Eligible NATION | 4th Grade Not Eligible KY | 4th Grade Not Eligible NATION | 8th Grade Eligible KY | 8th Grade Eligible NATION | 8th Grade Not Eligible KY | 8th Grade Not Eligible NATION | |
---|---|---|---|---|---|---|---|---|
2000 | 207 | 208 | 230 | 235 | 255 | 253 | 280 | 283 |
2003 | 220 | 222 | 237 | 244 | 261 | 258 | 284 | 287 |
2005 | 224 | 225 | 240 | 248 | 264 | 261 | 283 | 288 |
2007 | 226 | 227 | 245 | 249 | 267 | 265 | 288 | 291 |
2009 | 229 | 228 | 249 | 250 | 268 | 266 | 290 | 293 |
2011 | 232 | 229 | 251 | 252 | 271 | 269 | 294 | 295 |
2013 | 232 | 230 | 251 | 254 | 268 | 270 | 293 | 297 |
2015 | 234 | 229 | 255 | 253 | 268 | 268 | 291 | 296 |
2017 | 230 | 228 | 252 | 253 | 265 | 267 | 293 | 297 |
2019 | 230 | 229 | 253 | 253 | 267 | 266 | 292 | 296 |
NAEP Mathematics Scale Scores by Race
4th Grade White KY | 4th Grade White NATION | 4th Grade African American KY | 4th Grade African American NATION | 8th Grade White KY | 8th Grade White NATION | 8th Grade African American KY | 8th Grade African American NATION | |
---|---|---|---|---|---|---|---|---|
2000 | 223 | 233 | 196 | 203 | 272 | 283 | 250 | 243 |
2003 | 231 | 243 | 214 | 216 | 277 | 287 | 250 | 252 |
2005 | 234 | 246 | 217 | 220 | 276 | 288 | 255 | 254 |
2007 | 238 | 248 | 219 | 222 | 282 | 290 | 257 | 259 |
2009 | 241 | 248 | 220 | 222 | 282 | 292 | 258 | 260 |
2011 | 243 | 249 | 225 | 224 | 284 | 293 | 261 | 262 |
2013 | 244 | 250 | 224 | 224 | 283 | 293 | 260 | 263 |
2015 | 244 | 248 | 226 | 224 | 281 | 291 | 257 | 260 |
2017 | 243 | 248 | 218 | 223 | 282 | 292 | 252 | 260 |
2019 | 242 | 249 | 223 | 224 | 282 | 291 | 256 | 259 |
For more than 40 years, NAEP has been the country’s only nationally representative and continuing survey of students’ educational achievement. The assessment is authorized by Congress, directed by the National Center for Education Statistics and developed by Educational Testing Service of Princeton, N.J. Westat, Inc. of Rockville, Md., conducts sample selection and data collection. More information is available on NAEP’s website.
Is it possible to see sample or examples of the reading and math questions?
Yes, there are some resources on the NAEP website you might find useful. Here is the Educator Resources page, where you can explore Assessment Data, Create Tests with NAEP Questions, etc.
You also might want to investigate the NAEP Questions Tool.